Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | Delta |
Model Number : | 304 316 321 2205 2304.etc |
Certification : | ISO 9001 |
Price : | 2000 - 2500 USD/Ton |
Payment Terms : | T/T, Western Union |
Supply Ability : | 50 Ton per Month |
Delivery Time : | 5 - 10 days |
ASTM A955 AISI304 / 1.4301 / SUS304 Stainless Steel Rebars Bright Bar / Pickling Bar
Products Specification
Products Name | Stainless Steel Rebar |
Products Diameter Range | φ8mm - φ50mm |
Length | 6.1m/pcs or cutting any length as request |
Surface | Pickling finishing, bright finishing |
Steel Grade | 304 / 316L / 321 / 2205 / 2304.etc |
Standard | ASTM A955 (BS GB DIN EN available) |
Service | Cutting |
Other Shape | Square , Flat, Hexagonal, Round.etc |
Loading Port | Shanghai Port |
MOQ | 500 kgs |
Stainless Steel Rebar 304 316
Exterior wall, bridge of water treatment plant, anchor bolt, insert material, glass block, step for water and sewage system, bridge and pier at salt damage area
Rooms or equipment related to MRI,quantum measurement, linear motor trains, (Permeability of 304:μ=1.02)
D6、D8、D10,D13、D16、D19、D22、D25、D29、D32、D35、D38
Stainless steel (304, 316, 321,2205,2304 etc.)
Given ridges. Size and size tolerance is following JISG4322 (Deformed stainless steel bar for concrete reinforcement). (See figure below)
Stainless steel is following JISG4322 (Deformed stainless steel bar for concrete reinforcement).
Density7.93g/cm3 Electric resistance72µΩcm
Young's module193000N/mm2
Coefficient of thermal expansion 17.3×10-6/℃
Size | Standard size by parts(mm) | Unit mass (SUS304) | |||||||
A | B | C | D | P | kg/m | kg/4m | kg/6m | Nominal Area (cm2) | |
D10 | 10.4 | 9.0 | 10.4 | 2.5 | 6.5 | 0.566 | 2.26 | 3.40 | 0.7133 |
D13 | 13.8 | 12.1 | 13.8 | 3.2 | 8.6 | 1.00 | 4.00 | 6.00 | 1.267 |
D16 | 17.5 | 15.3 | 17.5 | 4.0 | 10.8 | 1.57 | 6.28 | 9.42 | 1.986 |
D19 | 21.0 | 18.0 | 21.0 | 4.0 | 12.7 | 2.27 | 9.08 | 13.6 | 2.865 |
D22 | 24.3 | 21.1 | 24.3 | 4.0 | 14.4 | 3.07 | 12.3 | 18.4 | 3.871 |
D25 | 28.1 | 24.1 | 28.1 | 4.0 | 16.7 | 4.02 | 16.1 | 24.1 | 5.067 |
D32 | 34.9 | 30.1 | 34.9 | 6.0 | 21.2 | 6.30 | 25.2 | 37.8 | 7.942 |
D35 | 38.3 | 33.1 | 38.3 | 6.0 | 23.2 | 7.59 | 30.4 | 45.5 | 9.566 |
D38 | 42.0 | 36.8 | 42.0 | 6.0 | 25.4 | 9.04 | 36.2 | 54.2 | 11.40 |
Products Picture
![]() |