Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | TISCO |
Model Number : | 304 / 1.4301 / AISI304 |
Certification : | ISO |
Price : | 2100 - 3200 USD/Ton |
Payment Terms : | T/T, Western Union, L/C |
Supply Ability : | 10 Ton per week |
Delivery Time : | 5 - 12 days based on the quantity |
Wall Decoration Stainless Steel Sheet Water Ripple Pattern Thickness 0.3 - 3.0mm SS Sheet
Products Specification
Product name | Water Ripple stainless steel sheet |
Grade | 201 304 304L 316L 430.etc |
Thickness | 0.3 - 3.0mm |
Standard Size | 1000*2000mm 1219*2438mm |
Surface | Mirror, gold mirror, black mirror , blue mirror , brooze mirror.etc |
Manufacturer | TISCO BAOSTEEL LISCO JISCO POSCO |
Surface | Laser film cover |
Application | decoration application |
Package | wooden pallets and waterproof paper |
Other Finishing | Mirror , hairline, NO.4, SB, titanized |
Other Processing Service | Bending, welding, unwinding, punching, cutting surface drawing
embossing mirror plating |
Material Standard | ASTM EN DIN JIS GB |
Thickness Tolerance | Within 3% |
Sample | Samples are available free of charge |
Water Ripple Stainless Steel Sheet:
The chemical composition
Grade | C (Max) | Mn (Max) | P (Max) | S (Max) | Si (Max) | Cr | Ni | Mo |
201 | 0.15 | 5.50-7.50 | 0.06 | 0.03 | 1 | 16.00-18.00 | 3.50-5.50 | - |
202 | 0.15 | 7.50-10.00 | 0.06 | 0.03 | 1 | 17.00-19.00 | 4.00-6.00 | - |
301 | 0.15 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 6.00 - 8.00 | - |
304 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 10.50 | - |
304L | 0.03 | 2 | 0.045 | 0.03 | 1 | 18.00 - 20.00 | 8.00- 12.00 | - |
310S | 0.08 | 2 | 0.045 | 0.03 | 1.5 | 24.00- 26.00 | 19.00-22.00 | - |
316 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
316L | 0.03 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
316Ti | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.00 - 18.00 | 10.00- 14.00 | 2.00 - 3.00 |
317 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 14.00 | 3.00 - 4.00 |
317L | 0.03 | 2 | 0.045 | 0.03 | 0.75 | 18.00 - 20.00 | 11.00 - 15.00 | 3.00 - 4.00 |
321 | 0.08 | 2 | 0.045 | 0.03 | 0.75 | 17.00 - 19.00 | 9.00 - 12.00 | - |
410 | 0.15 | 1.25 | 0.060 | 0.03 | 1 | 11.50 - 13.50 | 0.060 | - |
430 | 0.12 | 1.25 | 0.040 | 0.03 | 1 | 16.00 - 18.00 | - | - |
Marterials Mill
1. 200 series: WuHang, Baosteel, Jinhui, YouYi, Tsingshan, RuiTian, LianZhong, ZPSS.
2. 300 series: TISCO, ZPSS, BaoXin, Krupp, LianZhong, JiuGang, TaiShan Steel, Zsess.
3. 400 series: TISCO, BaoXin, Krupp, JiuGang, Baosteel.
![]() |